<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usman Farooq</title>
	<atom:link href="http://www.usmanfarooq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usmanfarooq.com</link>
	<description>Head of Digital Marketing &#124; SEO Consultant</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You can now see mobile ad performance in Google Analytics.</title>
		<link>http://www.usmanfarooq.com/you-can-now-see-mobile-ad-performance-in-google-analytics/</link>
		<comments>http://www.usmanfarooq.com/you-can-now-see-mobile-ad-performance-in-google-analytics/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:28:00 +0000</pubDate>
		<dc:creator>Google Analytics team</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.usmanfarooq.com/?guid=860e0e4c959c2656a87757b699a1c4dc</guid>
		<description><![CDATA[Starting this week, some of you will see enhanced Analytics reports with mobile ad performance metrics. All AdWords reports in the new interface will be gaining a new visual toggle as shown below for “All”, “High-end Mobile” and “Tablet” ad...]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/you-can-now-see-mobile-ad-performance-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying eCommerce reporting across international sites with multiple currencies</title>
		<link>http://www.usmanfarooq.com/simplifying-ecommerce-reporting-across-international-sites-with-multiple-currencies/</link>
		<comments>http://www.usmanfarooq.com/simplifying-ecommerce-reporting-across-international-sites-with-multiple-currencies/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:59:00 +0000</pubDate>
		<dc:creator>Pete Frisella</dc:creator>
				<category><![CDATA[Analytics API]]></category>

		<guid isPermaLink="false">http://www.usmanfarooq.com/?guid=971fce70ed6e27b29c152ef72c4057b6</guid>
		<description><![CDATA[It’s quite common for organizations to have complex reporting requirements that combine multiple data sources. In these cases, an efficient way to get at Google Analytics data is to use the API. But for those without the development resources needed ...]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/simplifying-ecommerce-reporting-across-international-sites-with-multiple-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Web Analytics TV #22 &#8211; The Automation episode</title>
		<link>http://www.usmanfarooq.com/web-analytics-tv-22-the-automation-episode/</link>
		<comments>http://www.usmanfarooq.com/web-analytics-tv-22-the-automation-episode/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:09:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.usmanfarooq.com/?guid=fde4d694794f1c6d8be8d22fa70a673d</guid>
		<description><![CDATA[Welcome to another delightful episode of Web Analytics TV! Web Analytics TV, as you well know by now, is powered by your amazing questions. In this wonderful episode we had questions from Australia, Denmark, India, Sweden, Germany andThe Netherlands.

...]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/web-analytics-tv-22-the-automation-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Grow your audience with Google+</title>
		<link>http://www.usmanfarooq.com/grow-your-audience-with-google/</link>
		<comments>http://www.usmanfarooq.com/grow-your-audience-with-google/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:40:00 +0000</pubDate>
		<dc:creator>Maile Ohye</dc:creator>
				<category><![CDATA[products and services]]></category>

		<guid isPermaLink="false">http://www.usmanfarooq.com/?guid=60c3d4dfa78dea5b665abf2ccbf8a53b</guid>
		<description><![CDATA[Webmaster Level: All 

At Google, we help grow your audience by connecting you with new users. We introduced the +1 button so your site would stand out on search and your users could easily share your content on Google+. But, sometimes you want to join...]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/grow-your-audience-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Email scheduler, PDF export, and a transition to the new Google Analytics interface</title>
		<link>http://www.usmanfarooq.com/email-scheduler-pdf-export-and-a-transition-to-the-new-google-analytics-interface/</link>
		<comments>http://www.usmanfarooq.com/email-scheduler-pdf-export-and-a-transition-to-the-new-google-analytics-interface/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:55:00 +0000</pubDate>
		<dc:creator>Google Analytics team</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Google Analytics]]></category>

		<guid isPermaLink="false">http://www.usmanfarooq.com/?guid=35814a62c91036717f52ddd13794447e</guid>
		<description><![CDATA[Two of the most requested features from the old version of Google Analytics that have been absent in the new interface are report&#160;email scheduling and PDF export. &#160;We are happy to announce that both email scheduling and PDF export functionali...]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/email-scheduler-pdf-export-and-a-transition-to-the-new-google-analytics-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET, POST, and safely surfacing more of the web</title>
		<link>http://www.usmanfarooq.com/get-post-and-safely-surfacing-more-of-the-web/</link>
		<comments>http://www.usmanfarooq.com/get-post-and-safely-surfacing-more-of-the-web/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:53:00 +0000</pubDate>
		<dc:creator>Maile Ohye</dc:creator>
				<category><![CDATA[crawling and indexing]]></category>

		<guid isPermaLink="false">http://www.usmanfarooq.com/?guid=d984dcb09a0f02b128b333c81bbd77ed</guid>
		<description><![CDATA[Webmaster Level: Intermediate to Advanced

As the web evolves, Google’s crawling and indexing capabilities also need to progress. We improved our indexing of Flash, built a more robust infrastructure called Caffeine, and we even started crawling form...]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/get-post-and-safely-surfacing-more-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Update Information</title>
		<link>http://www.usmanfarooq.com/google-update-information/</link>
		<comments>http://www.usmanfarooq.com/google-update-information/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[Google Webmaster]]></category>
		<category><![CDATA[alternate content url]]></category>
		<category><![CDATA[canonical tags]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[duplicate content url]]></category>
		<category><![CDATA[issues with duplicate content]]></category>
		<category><![CDATA[seo tags]]></category>

		<guid isPermaLink="false">http://www.usmanfarooq.com/?p=216</guid>
		<description><![CDATA[A piece of content can often be reached via several URLs, not all of which may be on the same domain. A common example we’ve talked about over the years is having the same content available on more than one URL, an issue known as duplicate content. When we discover a group of pages with duplicate content, Google uses algorithms to select one representative URL for that content. A group<a href="http://www.usmanfarooq.com/google-update-information/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/google-update-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising awareness of cross-domain URL selections</title>
		<link>http://www.usmanfarooq.com/raising-awareness-of-cross-domain-url-selections/</link>
		<comments>http://www.usmanfarooq.com/raising-awareness-of-cross-domain-url-selections/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:30:00 +0000</pubDate>
		<dc:creator>Pierre Far</dc:creator>
		
		<guid isPermaLink="false">http://www.usmanfarooq.com/?guid=45742f8417b0e22af615c8e9d7e1c564</guid>
		<description><![CDATA[Webmaster level: AdvancedA piece of content can often be reached via several URLs, not all of which may be on the same domain. A common example we’ve talked about over the years is having the same content available on more than one URL, an issue know...]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/raising-awareness-of-cross-domain-url-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Engagement using AddThis and ShareThis with Analytics</title>
		<link>http://www.usmanfarooq.com/optimize-engagement-using-addthis-and-sharethis-with-analytics/</link>
		<comments>http://www.usmanfarooq.com/optimize-engagement-using-addthis-and-sharethis-with-analytics/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:43:00 +0000</pubDate>
		<dc:creator>Phil Mui</dc:creator>
				<category><![CDATA[Advanced Topics]]></category>
		<category><![CDATA[Code and Configuration]]></category>
		<category><![CDATA[Related Products]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.usmanfarooq.com/?guid=187432db63c063147e2cc419d324499a</guid>
		<description><![CDATA[Increasingly users are discovering great content, products and links through social referrals such as +1 button endorsements, comments, likes, and shares. Earlier this year we introduced Social Plugin Analytics to help you analyze how users engage with...]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/optimize-engagement-using-addthis-and-sharethis-with-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics providing webmaster support to users</title>
		<link>http://www.usmanfarooq.com/analytics-providing-webmaster-support-to-users/</link>
		<comments>http://www.usmanfarooq.com/analytics-providing-webmaster-support-to-users/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Webmaster]]></category>

		<guid isPermaLink="false">http://www.usmanfarooq.com/?p=195</guid>
		<description><![CDATA[Earlier this year we announced a limited pilot for Search Engine Optimization reports in Google Analytics, based on Search queries data from Webmaster Tools. Thanks to valuable feedback from our pilot users, we’ve made several improvements and are pleased to announce that the following reports are now publicly available in the Traffic Sources section of Google Analytics. Queries: impressions, clicks, position, and CTR info for the top 1,000 daily queries<a href="http://www.usmanfarooq.com/analytics-providing-webmaster-support-to-users/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.usmanfarooq.com/analytics-providing-webmaster-support-to-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

